@carter
Carter Crouch
Multiple of plan price, all time
9.9×
$36,377 of API-equivalent usage against $400.00/mo of plans (1× Claude Max 20x, 1× ChatGPT Pro). Prorated to the period: $3,678.41.
tokenmaxxing.fyi/u/carterAt API list rates
- Tokens
- 43.0B
- Output tokens
- 140M
- Cache hit
- 98%
- Tools
- Claude Code, Codex
Last 30 days
$19,401By model, all time
| Model | Input | Cache read | Cache write | Output | At API rates |
|---|---|---|---|---|---|
| claude claude-opus-5 | Input806k | Cache read23.3B | Cache write450M | Output68.4M | At API rates$16,294.27 |
| claude claude-fable-5 | Input1.0M | Cache read8.2B | Cache write152M | Output28.6M | At API rates$12,573.85 |
| claude claude-fable-5-1 | Input587k | Cache read3.7B | Cache write66.9M | Output10.2M | At API rates$2,686.51 |
| codex gpt-6-astra | Input24.4M | Cache read1.1B | Cache write0 | Output2.5M | At API rates$1,500.63 |
| claude claude-opus-4-8 | Input630k | Cache read1.4B | Cache write26.9M | Output7.0M | At API rates$1,092.94 |
| claude claude-sonnet-5 | Input920k | Cache read2.2B | Cache write88.5M | Output11.4M | At API rates$823.63 |
| codex gpt-5.6-sol | Input27.9M | Cache read1.2B | Cache write0 | Output3.8M | At API rates$649.24 |
| claude claude-opus-4-7 | Input9.3k | Cache read304M | Cache write37.8M | Output4.6M | At API rates$502.53 |
| claude claude-opus-5-5 | Input4.5k | Cache read538M | Cache write14.7M | Output2.7M | At API rates$235.45 |
| claude claude-haiku-4-5-20251001 | Input129k | Cache read9.3M | Cache write4.9M | Output1.0M | At API rates$15.96 |
| codex gpt-5.3-codex-spark | Input181k | Cache read1.9M | Cache write0 | Output15.1k | At API rates$0.87 |
| codex gpt-5.1-codex-max | Input167k | Cache read1.1M | Cache write0 | Output27.3k | At API rates$0.62 |
| codex gpt-5.4 | Input57.2k | Cache read703k | Cache write0 | Output5.2k | At API rates$0.40 |
| claude claude-sonnet-4-6 | Input7 | Cache read101k | Cache write11.4k | Output2.7k | At API rates$0.14 |
| codex codex-auto-review | Input16.8M | Cache read99.4M | Cache write0 | Output161k | At API ratesunpriced |
| codex gpt-reserve | Input168k | Cache read1.6M | Cache write0 | Output13.3k | At API ratesunpriced |
| codex unknown-codex | Input244k | Cache read4.9k | Cache write0 | Output1.8k | At API ratesunpriced |
118M tokens from 3 models with no published API price (codex-auto-review, gpt-reserve, unknown-codex) count toward volume but add $0 to value.
Embed
Your card for a GitHub README or any web page. It follows the reader's light or dark mode and refreshes every minute.
size=md is 480 by 160 with the last 30 days and your top models; size=sm is 320 by 96. Add period=week or all, and theme=light or dark to pin a theme.GitHub README
[](https://tokenmaxxing.fyi/u/carter)
Any HTML page
<a href="https://tokenmaxxing.fyi/u/carter"><img src="https://tokenmaxxing.fyi/card/carter.svg?size=md" alt="@carter on tokenmaxxing" width="480" height="160"></a>
As an iframe
<iframe src="https://tokenmaxxing.fyi/embed/carter" width="480" height="160" style="border:0" loading="lazy" title="tokenmaxxing"></iframe>
Or the small badge
Shields-style, for a row of badges. Swap metric=value for roi or rank.
[](https://tokenmaxxing.fyi/u/carter)